S SERIE 2.5
Klassisches 960x960mm Panel Größe Design
Magnesium Aluminium legierung material, geringes Gewicht für Miete und dauerhafte Installationen.
Mit weichem Kissen und Winkel justieren für Perimeter.
3840Hz hohe Bild wiederhol frequenz/wasserdicht mit IP65 Schutz grad.
160 ° breiter Betrachtung winkel, kein Mosaik phänomen, besseres Vertrags verhältnis.
Anti-Oxidations-Modul rahmen mit Schutz vor Verformung optional für weiche Gummi masken.
Klassisches 960x960mm Panel Größe Design
Klassisches 960x960mm Panel Größe Design

Magnesium Aluminium legierung Material
Leicht gewicht für Miete und dauerhafte Installationen

Mit weichem Kissen und Winkel verstellbar für Perimeter
Mit weichem Kissen und Winkel verstellung für Perimeter

3840Hz hohe Aktualisierungsrate
Wasserdicht mit IP65 Schutz grad.

160 ° Weitwinkel
Kein Mosaik phänomen, besseres Vertrags verhältnis.

Anti-UV-Modul Maske
Anti-Oxidations-Modul rahmen mit Schutz vor Verformung optional für weiche Gummi masken.

Produkt parameter
| PARAIETERS | SPEZIFIKATIONEN | |||||||||
| Produktreihe | S | |||||||||
| Pixel-Tonhöhe (mm) | 2.5 | 3.076 | 3.33 | 4 | 5 | 6 | 8 | 10 | ||
| LED-Lampen typ | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | ||
| Pixel-Dichte | 160.000 dots ㎡ | 105.625dot ㎡ | 90.000 dots ㎡ | 62.500 dots ㎡ | 40.000 dots ㎡ | 27.777 dots ㎡ | 15.625 dots/㎡ | 10.000 dots/㎡ | ||
| Scan Frequncy | 1/16 | 1/13 | 1/12 | 1/10 | 1/8 | 1/8 | 1/5 | 1/2 | ||
| Modul größe | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 192*192mm | 320*160mm | 320*160mm | ||
| Kabinett Größe | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | ||
| Plakat auflösung | 147.456 Pixel | 97.344 Pixel | 82.944 Pixel | 57.600 Pixel | 40.000 Pixel | 27.777 Pixel | 15.6250 Pixel | 10.000 Pixel | ||
| Kabinett material | Magnesium-Aluminium legierung | |||||||||
| Kabinett gewicht | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | ||
| Betrachtung winkel | H:160 °/ V:160 ° | H:160 °/ V:160 ° | H:160 °/ V:160 ° | H:160 °/ V:160 ° | H:160 °/ V:160 ° | H:160 °/ V:160 ° | H:160 °/ V:160 ° | H:160 °/ V:160 ° | ||
| Graustufen | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
| Rahmen rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Aktualisierungsrate | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 1920Hz | ≥ 1920Hz | ||
| Helligkeit | ≥ 5000nits | ≥ 6000nits | ≥ 6000nits | ≥ 6000nits | ≥ 6000nits | ≥ 6000nits | ≥ 6000nits | ≥ 7500nits | ||
| Eingangs spannung | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | ||
| Ave. Strom verbrauch (W/Set) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||
| Max. Strom verbrauch (W/Set) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||
| IP-Klasse | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||
| Eingabe | Syn/Achse/4G/ Wiif | |||||||||
| Wartung | Service hinten | |||||||||
| Arbeits feuchtigkeit | 10 ~ 95% RH | |||||||||
| Arbeits temperatur | -30-60 ℃ | |||||||||
| Lebensdauer (H) | 100000 | |||||||||
| Zertifikat | CCC / RoHS / CE / EMC / FCC | |||||||||
Verwandte Fälle
Verwandte Produkte
Verwandte Produkte