Fest installierte LED-Displays der X3PRO-Serie
Druckguss-Aluminium-Design: Panelgröße 500 x 500 mm, leichtes Gewicht: nur 7,5 kg/Panel
Eckenschutz-Design: schützt das Panel vor unerwarteten Stößen.
Biegbar optional: einstellbar innerhalb von -15°— +15°
Revolutioniertes Verriegelungssystem: Installation und Demontage durch eine Person.
160° Betrachtungswinkel, kein Mosaik-Effekt, besseres Kontrastverhältnis.
16 Bit hohe Graustufen / 3840 Hz hohe Bildwiederholrate, 4K Video unterstützend.
Druckguss-Aluminium-Design
500x500mm Panelgröße, leicht: 7,5 kg/Panel

Eckenschutz-Design
schützt das Panel vor unerwarteten Stößen

Biegefähig als Option
einstellbar zwischen -15° und +15°

Revolutioniertes Verriegelungssystem
Ein-Mann-Installation und -Demontage

160° weiter Betrachtungswinkel
kein Mosaik-Effekt, besseres Kontrastverhältnis

16 Bit hohe Graustufen
3840 Hz hohe Bildwiederholrate, 4K Video unterstützend

Produktparameter
| PARAMETER | SPEZIFIKATIONEN | ||||||||
| Umgebung | INNEN | AUSSEN | |||||||
| Pixel Pitch (mm) | 1.9 | 2.6 | 2.976 | 3.91 | 2.6 | 2.976 | 3.91 | ||
| LED-Lampentyp | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | ||
| Pixeldichte | 262.144 Punkte/㎡ | 147.456 Punkte/㎡ | 112.896 Punkte/㎡ | 65.536 Punkte/㎡ | 147.456 Punkte/㎡ | 112.896 Punkte/㎡ | 65.536 Punkte/㎡ | ||
| Scan-Frequenz | 1/32 | 1/32 | 1/28 | 1/16 | 1/24 | 1/28 | 1/16 | ||
| Modulgröße | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
| Gehäusegröße | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||
| Gehäusematerial | Druckguss-Aluminium | Druckguss-Aluminium | |||||||
| Gehäusegewicht | 7kg | 7kg | 7kg | 7kg | 7.5KG | 7.5KG | 7.5KG | ||
| Betrachtungswinkel | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | ||
| Graustufen (Bit) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
| Bildrate (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Bildwiederholrate (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ||
| Helligkeit (cd) | 800 | 800 | 800 | 1000 | 4500 | 5000 | 5500 | ||
| Eingangsspannung (V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
| Durchschnittlicher Stromverbrauch (W/m2) | 160 | 160 | 160 | 160 | 220 | 220 | 220 | ||
| Maximaler Stromverbrauch (W/m2) | 560 | 560 | 560 | 560 | 680 | 680 | 680 | ||
| IP-Schutzklasse | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | ||
| Steuermethode | Sync / Async 4G / WIFI | Sync / Async 4G / WIFI | |||||||
| Wartung | Front- und Rückseite Service | Rückseitige Wartung | |||||||
| Betriebsfeuchtigkeit | 10~85% RH | 10~95% RH | |||||||
| Betriebstemperatur | -30-60 °C | -30-60 °C | |||||||
| Lebensdauer (h) | 100.000 | 100.000 | |||||||
| Zertifikat | CCC / RoHS / CE / EMC / FCC | CCC / RoHS / CE / EMC / FCC | |||||||
Verwandte Fälle
X3 PRO Serie
X3 PRO Serie
X3 PRO Serie
Verwandte Produkte
Verwandte Produkte